|
SLAMD Generated Report | Version 2.0.0-alpha1 |
Job ID | 20100807225841-94461048-24 | |
Optimizing Job ID | 20100807225841-94461048 | |
Job Description | single listener (patched) 2.6.32 (24 Threads) | |
Job Type | LDAP SearchRate | |
Job Class | com.sun.slamd.example.SearchRateJobClass | |
Job State | Stopped because the maximum duration had been reached |
Scheduled Start Time | 08/08/2010 00:17:36 | |
Scheduled Stop Time | (Not Specified) | |
Scheduled Duration | 180 seconds | |
Number of Clients | 8 | |
Threads Per Client | 24 | |
Thread Startup Delay | 0 milliseconds | |
Statistics Collection Interval | 30 seconds |
Directory Server Host | ada | |
Directory Server Port | 9011 | |
Bind DN | dc=example,dc=com | |
Bind Password | *** NOT DISPLAYED *** | |
Search Base | dc=example,dc=com | |
Search Scope | Whole Subtree | |
Search Filter | cn=user.[1-5000000] | |
Filter File URL | ||
Attributes to Return | cn description |
|
Warm Up Time | 0 | |
Cool Down Time | 0 | |
Search Size Limit | 0 | |
Search Time Limit | 0 | |
Time Between Requests (ms) | 0 | |
Use SSL | false | |
Blindly Trust Any Certificate | true | |
SSL Key Store | ||
SSL Key Store Password | *** NOT DISPLAYED *** | |
SSL Trust Store | ||
SSL Trust Store Password | *** NOT DISPLAYED *** | |
Number of Iterations | -1 | |
Always Disconnect | false | |
Follow Referrals | false |
Actual Start Time | 08/08/2010 00:17:36 | |
Actual Stop Time | 08/08/2010 00:20:40 | |
Actual Duration | 183 seconds | |
Clients Used |
harp.symas.net:49440 sarangi.symas.net:36587 malunga:33140 zither.symas.net:32795 harp.symas.net:49652 sarangi.symas.net:36588 malunga:39767 zither.symas.net:32784 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
9360213 | 62401.420 | 1872042.600 | 812.791 | -0.341 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | Avg Value | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
9360214 | 1.000 | 62401.427 | 1872042.800 | 0.000 | 0.000 |
Total Duration | Total Count | Avg Duration | Avg Count/Interval | Std Dev | Corr Coeff |
28468736 | 9360214 | 3.041 | 1872042.800 | 0.047 | 0.743 |
Total Count | Avg Count/Second | Avg Count/Interval |
9360214 | 62401.427 | 1872042.800 |