|
SLAMD Generated Report | Version 2.0.0-alpha1 |
Job ID | 20100807225841-94461048-24-rerun | |
Optimizing Job ID | 20100807225841-94461048 | |
Job Description | single listener (patched) 2.6.32 (24 Threads, re-run best iteration) | |
Job Type | LDAP SearchRate | |
Job Class | com.sun.slamd.example.SearchRateJobClass | |
Job State | Stopped because the maximum duration had been reached |
Scheduled Start Time | 08/08/2010 00:27:36 | |
Scheduled Stop Time | (Not Specified) | |
Scheduled Duration | 900 seconds | |
Number of Clients | 8 | |
Threads Per Client | 24 | |
Thread Startup Delay | 0 milliseconds | |
Statistics Collection Interval | 30 seconds |
Directory Server Host | ada | |
Directory Server Port | 9011 | |
Bind DN | dc=example,dc=com | |
Bind Password | *** NOT DISPLAYED *** | |
Search Base | dc=example,dc=com | |
Search Scope | Whole Subtree | |
Search Filter | cn=user.[1-5000000] | |
Filter File URL | ||
Attributes to Return | cn description |
|
Warm Up Time | 0 | |
Cool Down Time | 0 | |
Search Size Limit | 0 | |
Search Time Limit | 0 | |
Time Between Requests (ms) | 0 | |
Use SSL | false | |
Blindly Trust Any Certificate | true | |
SSL Key Store | ||
SSL Key Store Password | *** NOT DISPLAYED *** | |
SSL Trust Store | ||
SSL Trust Store Password | *** NOT DISPLAYED *** | |
Number of Iterations | -1 | |
Always Disconnect | false | |
Follow Referrals | false |
Actual Start Time | 08/08/2010 00:27:36 | |
Actual Stop Time | 08/08/2010 00:42:37 | |
Actual Duration | 900 seconds | |
Clients Used |
harp.symas.net:49440 sarangi.symas.net:36587 malunga:33140 zither.symas.net:32795 harp.symas.net:49652 sarangi.symas.net:36588 malunga:39767 zither.symas.net:32784 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
55803603 | 62004.003 | 1860120.100 | 363.317 | -0.056 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | Avg Value | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
55803609 | 1.000 | 62004.010 | 1860120.300 | 0.000 | 0.000 |
Total Duration | Total Count | Avg Duration | Avg Count/Interval | Std Dev | Corr Coeff |
171098147 | 55803610 | 3.066 | 1860120.333 | 0.019 | 0.058 |
Total Count | Avg Count/Second | Avg Count/Interval |
55803611 | 62004.012 | 1860120.367 |