| |
SLAMD Generated Report | Version 2.0.0-alpha1 |
| Job ID | 20100807225841-94461048-11 | |
| Optimizing Job ID | 20100807225841-94461048 | |
| Job Description | single listener (patched) 2.6.32 (11 Threads) | |
| Job Type | LDAP SearchRate | |
| Job Class | com.sun.slamd.example.SearchRateJobClass | |
| Job State | Stopped because the maximum duration had been reached |
| Scheduled Start Time | 08/07/2010 23:32:06 | |
| Scheduled Stop Time | (Not Specified) | |
| Scheduled Duration | 180 seconds | |
| Number of Clients | 8 | |
| Threads Per Client | 11 | |
| Thread Startup Delay | 0 milliseconds | |
| Statistics Collection Interval | 30 seconds |
| Directory Server Host | ada | |
| Directory Server Port | 9011 | |
| Bind DN | dc=example,dc=com | |
| Bind Password | *** NOT DISPLAYED *** | |
| Search Base | dc=example,dc=com | |
| Search Scope | Whole Subtree | |
| Search Filter | cn=user.[1-5000000] | |
| Filter File URL | ||
| Attributes to Return | cn description |
|
| Warm Up Time | 0 | |
| Cool Down Time | 0 | |
| Search Size Limit | 0 | |
| Search Time Limit | 0 | |
| Time Between Requests (ms) | 0 | |
| Use SSL | false | |
| Blindly Trust Any Certificate | true | |
| SSL Key Store | ||
| SSL Key Store Password | *** NOT DISPLAYED *** | |
| SSL Trust Store | ||
| SSL Trust Store Password | *** NOT DISPLAYED *** | |
| Number of Iterations | -1 | |
| Always Disconnect | false | |
| Follow Referrals | false |
| Actual Start Time | 08/07/2010 23:32:06 | |
| Actual Stop Time | 08/07/2010 23:35:07 | |
| Actual Duration | 180 seconds | |
| Clients Used |
harp.symas.net:49652 sarangi.symas.net:51082 malunga:33140 harp.symas.net:49440 zither.symas.net:32795 sarangi.symas.net:51081 malunga:39767 zither.symas.net:32784 |
| Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 9379042 | 52105.789 | 1563173.667 | 299.918 | -0.277 |
| Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | Avg Value | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 9379042 | 1.000 | 52105.789 | 1563173.667 | 0.000 | 0.000 |
| Total Duration | Total Count | Avg Duration | Avg Count/Interval | Std Dev | Corr Coeff |
| 15729777 | 9379046 | 1.677 | 1563174.333 | 0.009 | 0.281 |
| Total Count | Avg Count/Second | Avg Count/Interval |
| 9379045 | 52105.806 | 1563174.167 |