|
SLAMD Generated Report | Version 2.0.0-alpha1 |
Job ID | 20100807172451-28606640-9 | |
Optimizing Job ID | 20100807172451-28606640 | |
Job Description | single listener thread (pre-patch) 2.6.32 (9 Threads) | |
Job Type | LDAP SearchRate | |
Job Class | com.sun.slamd.example.SearchRateJobClass | |
Job State | Stopped because the maximum duration had been reached |
Scheduled Start Time | 08/07/2010 17:51:35 | |
Scheduled Stop Time | (Not Specified) | |
Scheduled Duration | 180 seconds | |
Number of Clients | 8 | |
Threads Per Client | 9 | |
Thread Startup Delay | 0 milliseconds | |
Statistics Collection Interval | 30 seconds |
Directory Server Host | ada | |
Directory Server Port | 9011 | |
Bind DN | dc=example,dc=com | |
Bind Password | *** NOT DISPLAYED *** | |
Search Base | dc=example,dc=com | |
Search Scope | Whole Subtree | |
Search Filter | cn=user.[1-5000000] | |
Filter File URL | ||
Attributes to Return | cn description |
|
Warm Up Time | 0 | |
Cool Down Time | 0 | |
Search Size Limit | 0 | |
Search Time Limit | 0 | |
Time Between Requests (ms) | 0 | |
Use SSL | false | |
Blindly Trust Any Certificate | true | |
SSL Key Store | ||
SSL Key Store Password | *** NOT DISPLAYED *** | |
SSL Trust Store | ||
SSL Trust Store Password | *** NOT DISPLAYED *** | |
Number of Iterations | -1 | |
Always Disconnect | false | |
Follow Referrals | false |
Actual Start Time | 08/07/2010 17:51:35 | |
Actual Stop Time | 08/07/2010 17:54:36 | |
Actual Duration | 180 seconds | |
Clients Used |
harp.symas.net:49652 harp.symas.net:49440 sarangi.symas.net:51082 malunga:33140 zither.symas.net:32784 sarangi.symas.net:51081 malunga:39767 zither.symas.net:32795 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
9566151 | 53145.283 | 1594358.500 | 183.724 | -0.279 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | Avg Value | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
9566154 | 1.000 | 53145.300 | 1594359.000 | 0.000 | 0.000 |
Total Duration | Total Count | Avg Duration | Avg Count/Interval | Std Dev | Corr Coeff |
12849774 | 9566154 | 1.343 | 1594359.000 | 0.004 | 0.281 |
Total Count | Avg Count/Second | Avg Count/Interval |
9566154 | 53145.300 | 1594359.000 |