|
SLAMD Generated Report | Version 2.0.1 |
Job ID | 20100810005014-05050727-9-rerun | |
Optimizing Job ID | 20100810005014-05050727 | |
Job Description | two listeners 2.6.32 BDB4.8 (9 Threads, re-run best iteration) | |
Job Type | LDAP SearchRate | |
Job Class | com.slamd.jobs.LDAPSearchRateJobClass | |
Job State | Stopped because the maximum duration had been reached |
Scheduled Start Time | 08/10/2010 01:26:09 | |
Scheduled Stop Time | (Not Specified) | |
Scheduled Duration | 900 seconds | |
Number of Clients | 8 | |
Threads Per Client | 9 | |
Thread Startup Delay | 0 milliseconds | |
Statistics Collection Interval | 30 seconds |
Server Addresses | ada:9011 | |
Security Method | None | |
Bind DN | dc=example,dc=com | |
Bind Password | *** NOT DISPLAYED *** | |
Search Base | dc=example,dc=com | |
Search Scope | Whole Subtree | |
Attributes to Return | cn description |
|
Search Filter 1 | cn=user.[1-5000000] | |
Search Filter 2 | objectclass=* | |
Filter 1 Percentage | 100 | |
Warm Up Time | 0 | |
Cool Down Time | 0 | |
Response Time Threshold (ms) | -1 | |
Max Search Rate (Searches/Second/Client) | -1 | |
Max Rate Enforcement Interval (Seconds) | 0 | |
Size Limit | 0 | |
Time Limit | 0 | |
Time Between Requests (ms) | 0 |
Actual Start Time | 08/10/2010 01:26:09 | |
Actual Stop Time | 08/10/2010 01:41:09 | |
Actual Duration | 900 seconds | |
Clients Used |
sihu.symas.net:33943 sihu.symas.net:33946 sihu.symas.net:33949 sihu.symas.net:33952 dutar:57106 dutar:57107 dutar:57108 dutar:57109 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
59083849 | 65648.721 | 1969461.633 | 120.582 | -0.057 |
Total Duration | Total Count | Avg Duration | Avg Count/Interval | Std Dev | Corr Coeff |
62252291 | 57096620 | 1.090 | 1968848.966 | 0.001 | 0.060 |
Total | Avg Value | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
59083852 | 1.000 | 65648.724 | 1969461.733 | 0.000 | 0.000 |
success |
59083852 (100.000%) |