SLAMD Generated Report Version 2.0.1
Index Page

Information for Job 20100811164122-573213106-16-rerun

General Information
Job ID   20100811164122-573213106-16-rerun
Optimizing Job ID   20100811164122-573213106
Job Description   two listeners 2.6.35 BDB4.8 (16 Threads, re-run best iteration)
Job Type   LDAP SearchRate
Job Class   com.slamd.jobs.LDAPSearchRateJobClass
Job State   Stopped because the maximum duration had been reached

Schedule Information
Scheduled Start Time   08/11/2010 18:16:08
Scheduled Stop Time   (Not Specified)
Scheduled Duration   900 seconds
Number of Clients   8
Threads Per Client   16
Thread Startup Delay   0 milliseconds
Statistics Collection Interval   30 seconds

Parameter Information
 
Server Addresses   ada:9011
Security Method   None
Bind DN   dc=example,dc=com
Bind Password   *** NOT DISPLAYED ***
 
Search Base   dc=example,dc=com
Search Scope   Whole Subtree
Attributes to Return   cn
description
 
Search Filter 1   cn=user.[1-5000000]
Search Filter 2   objectclass=*
Filter 1 Percentage   100
 
Warm Up Time   0
Cool Down Time   0
Response Time Threshold (ms)   -1
Max Search Rate (Searches/Second/Client)   -1
Max Rate Enforcement Interval (Seconds)   0
Size Limit   0
Time Limit   0
Time Between Requests (ms)   0

General Execution Data
Actual Start Time   08/11/2010 18:16:08
Actual Stop Time   08/11/2010 18:31:09
Actual Duration   900 seconds
Clients Used   sihu.symas.net:49305
dutar:40164
sihu.symas.net:49306
dutar:40169
sihu.symas.net:49307
dutar:40167
sihu.symas.net:49308
dutar:40170


Searches Completed
Count Avg/Second Avg/Interval Max/Interval Min/Interval Std Dev Correlation Coefficient Regression Equation Horizontality T Score
58572450 67324.655 2019739.655 2025107 2016967 46.468 -0.060 y = 67353.306 - 0.068x 2.043


Interval Occurrences Avg/Second
1 2025107 67503.567
2 2016967 67232.233
3 2020043 67334.767
4 2022019 67400.633
5 2020156 67338.533
6 2019326 67310.867
7 2020296 67343.200
8 2019694 67323.133
9 2020801 67360.033
10 2020089 67336.300
11 2020150 67338.333
12 2020054 67335.133
13 2019772 67325.733
14 2019312 67310.400
15 2017587 67252.900
16 2019543 67318.100
17 2019876 67329.200
18 2019329 67310.967
19 2019415 67313.833
20 2019211 67307.033
21 2018948 67298.267
22 2018523 67284.100
23 2019125 67304.167
24 2019799 67326.633
25 2019188 67306.267
26 2020568 67352.267
27 2019801 67326.700
28 2019041 67301.367
29 2018710 67290.333
Graph of Results for Searches Completed


Search Duration (ms)
Total Duration Total Count Avg Duration Max Duration Min Duration Avg Count/Interval Avg Duration/Interval Std Dev Correlation Coefficient Regression Equation Horizontality T Score
110874820 58572483 1.893 72 0 2019740.793 3823269.655 0.001 0.060 y = 1.892 + 0.000x 0.013


Interval Total Duration Count Average Duration Occurrences/Second
1 3822971 2025144 1.888 67504.800
2 3823264 2016957 1.896 67231.900
3 3823286 2020052 1.893 67335.067
4 3823256 2022022 1.891 67400.733
5 3823258 2020148 1.893 67338.267
6 3823293 2019337 1.893 67311.233
7 3823309 2020293 1.892 67343.100
8 3823220 2019683 1.893 67322.767
9 3823277 2020808 1.892 67360.267
10 3823291 2020091 1.893 67336.367
11 3823274 2020151 1.893 67338.367
12 3823267 2020055 1.893 67335.167
13 3823251 2019765 1.893 67325.500
14 3823290 2019322 1.893 67310.733
15 3823307 2017571 1.895 67252.367
16 3823304 2019544 1.893 67318.133
17 3823249 2019883 1.893 67329.433
18 3823292 2019331 1.893 67311.033
19 3823296 2019418 1.893 67313.933
20 3823287 2019216 1.893 67307.200
21 3823255 2018945 1.894 67298.167
22 3823297 2018521 1.894 67284.033
23 3823304 2019119 1.894 67303.967
24 3823318 2019808 1.893 67326.933
25 3823268 2019181 1.893 67306.033
26 3823263 2020563 1.892 67352.100
27 3823299 2019812 1.893 67327.067
28 3823228 2019036 1.894 67301.200
29 3823346 2018707 1.894 67290.233
Graph of Results for Search Duration (ms)


Entries Returned per Search
Total Avg Value Max Value Min Value Avg/Second Avg/Interval Std Dev Correlation Coefficient Regression Equation Horizontality T Score
58572454 1.000 1 1 67324.660 2019739.793 0.000 0.000 y = 1.000 + 0.000x 0.013


Interval Total Count Average Avg/Second
1 2025111 2025111 1.000 67503.700
2 2016967 2016967 1.000 67232.233
3 2020045 2020045 1.000 67334.833
4 2022017 2022017 1.000 67400.567
5 2020156 2020156 1.000 67338.533
6 2019326 2019326 1.000 67310.867
7 2020297 2020297 1.000 67343.233
8 2019692 2019692 1.000 67323.067
9 2020801 2020801 1.000 67360.033
10 2020090 2020090 1.000 67336.333
11 2020151 2020151 1.000 67338.367
12 2020053 2020053 1.000 67335.100
13 2019773 2019773 1.000 67325.767
14 2019313 2019313 1.000 67310.433
15 2017584 2017584 1.000 67252.800
16 2019544 2019544 1.000 67318.133
17 2019876 2019876 1.000 67329.200
18 2019328 2019328 1.000 67310.933
19 2019415 2019415 1.000 67313.833
20 2019211 2019211 1.000 67307.033
21 2018951 2018951 1.000 67298.367
22 2018523 2018523 1.000 67284.100
23 2019125 2019125 1.000 67304.167
24 2019797 2019797 1.000 67326.567
25 2019187 2019187 1.000 67306.233
26 2020571 2020571 1.000 67352.367
27 2019800 2019800 1.000 67326.667
28 2019041 2019041 1.000 67301.367
29 2018709 2018709 1.000 67290.300
Graph of Results for Entries Returned per Search


Result Codes
Interval success
Total 60574774 (100.000%)
0 2025112 (100.000)
1 2016967 (100.000)
2 2020044 (100.000)
3 2022018 (100.000)
4 2020156 (100.000)
5 2019327 (100.000)
6 2020296 (100.000)
7 2019693 (100.000)
8 2020800 (100.000)
9 2020090 (100.000)
10 2020151 (100.000)
11 2020053 (100.000)
12 2019773 (100.000)
13 2019313 (100.000)
14 2017583 (100.000)
15 2019545 (100.000)
16 2019876 (100.000)
17 2019328 (100.000)
18 2019415 (100.000)
19 2019211 (100.000)
20 2018951 (100.000)
21 2018524 (100.000)
22 2019124 (100.000)
23 2019797 (100.000)
24 2019187 (100.000)
25 2020571 (100.000)
26 2019800 (100.000)
27 2019041 (100.000)
28 2018708 (100.000)
29 2002320 (100.000)
Graph of Results for Result Codes