SLAMD Generated Report Version 2.0.1
Index Page

Information for Job 20100810032739-00131731-6-rerun

General Information
Job ID   20100810032739-00131731-6-rerun
Optimizing Job ID   20100810032739-00131731
Job Description   two listeners 2.6.35 BDB4.8 (6 Threads, re-run best iteration)
Job Type   LDAP SearchRate
Job Class   com.slamd.jobs.LDAPSearchRateJobClass
Job State   Stopped because the maximum duration had been reached

Schedule Information
Scheduled Start Time   08/10/2010 03:53:43
Scheduled Stop Time   (Not Specified)
Scheduled Duration   900 seconds
Number of Clients   8
Threads Per Client   6
Thread Startup Delay   0 milliseconds
Statistics Collection Interval   30 seconds

Parameter Information
 
Server Addresses   ada:9011
Security Method   None
Bind DN   dc=example,dc=com
Bind Password   *** NOT DISPLAYED ***
 
Search Base   dc=example,dc=com
Search Scope   Whole Subtree
Attributes to Return   cn
description
 
Search Filter 1   cn=user.[1-5000000]
Search Filter 2   objectclass=*
Filter 1 Percentage   100
 
Warm Up Time   0
Cool Down Time   0
Response Time Threshold (ms)   -1
Max Search Rate (Searches/Second/Client)   -1
Max Rate Enforcement Interval (Seconds)   0
Size Limit   0
Time Limit   0
Time Between Requests (ms)   0

General Execution Data
Actual Start Time   08/10/2010 03:53:43
Actual Stop Time   08/10/2010 04:08:44
Actual Duration   900 seconds
Clients Used   dutar:57107
dutar:57106
dutar:57108
dutar:57109
sihu.symas.net:33943
sihu.symas.net:33946
sihu.symas.net:33949
sihu.symas.net:33952


Searches Completed
Count Avg/Second Avg/Interval Max/Interval Min/Interval Std Dev Correlation Coefficient Regression Equation Horizontality T Score
59881446 66534.940 1996048.200 2029270 1987541 362.205 -0.058 y = 66584.870 - 0.115x 0.348


Interval Occurrences Avg/Second
1 1987541 66251.367
2 1994697 66489.900
3 2027358 67578.600
4 2026659 67555.300
5 1993776 66459.200
6 1992576 66419.200
7 1989198 66306.600
8 1992589 66419.633
9 1993613 66453.767
10 1993289 66442.967
11 1993619 66453.967
12 1991658 66388.600
13 1990765 66358.833
14 1991758 66391.933
15 1992147 66404.900
16 1992922 66430.733
17 1994803 66493.433
18 1991942 66398.067
19 1993379 66445.967
20 1994117 66470.567
21 1994207 66473.567
22 1992596 66419.867
23 1992511 66417.033
24 1992916 66430.533
25 1993335 66444.500
26 1991284 66376.133
27 1990874 66362.467
28 1993632 66454.400
29 1992415 66413.833
30 2029270 67642.333
Graph of Results for Searches Completed


Search Duration (ms)
Total Duration Total Count Avg Duration Max Duration Min Duration Avg Count/Interval Avg Duration/Interval Std Dev Correlation Coefficient Regression Equation Horizontality T Score
42796934 59781694 0.716 42 0 1992723.133 1426564.467 0.001 0.058 y = 0.716 - 0.000x 0.000


Interval Total Duration Count Average Duration Occurrences/Second
1 1426597 1987567 0.718 66252.233
2 1426533 1994703 0.715 66490.100
3 1426553 1995309 0.715 66510.300
4 1426579 1993671 0.716 66455.700
5 1426577 1993980 0.715 66466.000
6 1426552 1992505 0.716 66416.833
7 1426600 1989333 0.717 66311.100
8 1426555 1992555 0.716 66418.500
9 1426532 1993403 0.716 66446.767
10 1426557 1993633 0.716 66454.433
11 1426553 1993345 0.716 66444.833
12 1426577 1991714 0.716 66390.467
13 1426562 1990878 0.717 66362.600
14 1426552 1991473 0.716 66382.433
15 1426580 1992240 0.716 66408.000
16 1426562 1992884 0.716 66429.467
17 1426579 1994830 0.715 66494.333
18 1426586 1992110 0.716 66403.667
19 1426583 1993229 0.716 66440.967
20 1426542 1994129 0.715 66470.967
21 1426558 1994016 0.715 66467.200
22 1426582 1992696 0.716 66423.200
23 1426570 1992661 0.716 66422.033
24 1426541 1992815 0.716 66427.167
25 1426579 1993118 0.716 66437.267
26 1426552 1991495 0.716 66383.167
27 1426575 1990840 0.717 66361.333
28 1426558 1993689 0.716 66456.300
29 1426560 1992551 0.716 66418.367
30 1426548 1994322 0.715 66477.400
Graph of Results for Search Duration (ms)


Entries Returned per Search
Total Avg Value Max Value Min Value Avg/Second Avg/Interval Std Dev Correlation Coefficient Regression Equation Horizontality T Score
59881446 1.000 1 1 66534.940 1996048.200 0.000 0.000 y = 1.000 + 0.000x 0.000


Interval Total Count Average Avg/Second
1 1987541 1987541 1.000 66251.367
2 1994697 1994697 1.000 66489.900
3 2027358 2027358 1.000 67578.600
4 2026659 2026659 1.000 67555.300
5 1993776 1993776 1.000 66459.200
6 1992576 1992576 1.000 66419.200
7 1989198 1989198 1.000 66306.600
8 1992590 1992590 1.000 66419.667
9 1993613 1993613 1.000 66453.767
10 1993288 1993288 1.000 66442.933
11 1993619 1993619 1.000 66453.967
12 1991658 1991658 1.000 66388.600
13 1990765 1990765 1.000 66358.833
14 1991758 1991758 1.000 66391.933
15 1992147 1992147 1.000 66404.900
16 1992922 1992922 1.000 66430.733
17 1994803 1994803 1.000 66493.433
18 1991942 1991942 1.000 66398.067
19 1993379 1993379 1.000 66445.967
20 1994117 1994117 1.000 66470.567
21 1994207 1994207 1.000 66473.567
22 1992596 1992596 1.000 66419.867
23 1992511 1992511 1.000 66417.033
24 1992916 1992916 1.000 66430.533
25 1993335 1993335 1.000 66444.500
26 1991284 1991284 1.000 66376.133
27 1990875 1990875 1.000 66362.500
28 1993631 1993631 1.000 66454.367
29 1992415 1992415 1.000 66413.833
30 2029270 2029270 1.000 67642.333
Graph of Results for Entries Returned per Search


Result Codes
Interval success
Total 59881446 (100.000%)
0 1987541 (100.000)
1 1994697 (100.000)
2 2027358 (100.000)
3 2026659 (100.000)
4 1993776 (100.000)
5 1992576 (100.000)
6 1989198 (100.000)
7 1992590 (100.000)
8 1993612 (100.000)
9 1993289 (100.000)
10 1993619 (100.000)
11 1991658 (100.000)
12 1990765 (100.000)
13 1991758 (100.000)
14 1992147 (100.000)
15 1992922 (100.000)
16 1994803 (100.000)
17 1991942 (100.000)
18 1993379 (100.000)
19 1994117 (100.000)
20 1994207 (100.000)
21 1992596 (100.000)
22 1992511 (100.000)
23 1992916 (100.000)
24 1993335 (100.000)
25 1991284 (100.000)
26 1990874 (100.000)
27 1993632 (100.000)
28 1992415 (100.000)
29 2029270 (100.000)
Graph of Results for Result Codes