| |
SLAMD Generated Report | Version 2.0.0-alpha1 |
| Job ID | 20100808012435-00746454-9 | |
| Optimizing Job ID | 20100808012435-00746454 | |
| Job Description | two listeners 2.6.32 (9 Threads) | |
| Job Type | LDAP SearchRate | |
| Job Class | com.sun.slamd.example.SearchRateJobClass | |
| Job State | Stopped because the maximum duration had been reached |
| Scheduled Start Time | 08/08/2010 01:51:16 | |
| Scheduled Stop Time | (Not Specified) | |
| Scheduled Duration | 180 seconds | |
| Number of Clients | 8 | |
| Threads Per Client | 9 | |
| Thread Startup Delay | 0 milliseconds | |
| Statistics Collection Interval | 30 seconds |
| Directory Server Host | ada | |
| Directory Server Port | 9011 | |
| Bind DN | dc=example,dc=com | |
| Bind Password | *** NOT DISPLAYED *** | |
| Search Base | dc=example,dc=com | |
| Search Scope | Whole Subtree | |
| Search Filter | cn=user.[1-5000000] | |
| Filter File URL | ||
| Attributes to Return | cn description |
|
| Warm Up Time | 0 | |
| Cool Down Time | 0 | |
| Search Size Limit | 0 | |
| Search Time Limit | 0 | |
| Time Between Requests (ms) | 0 | |
| Use SSL | false | |
| Blindly Trust Any Certificate | true | |
| SSL Key Store | ||
| SSL Key Store Password | *** NOT DISPLAYED *** | |
| SSL Trust Store | ||
| SSL Trust Store Password | *** NOT DISPLAYED *** | |
| Number of Iterations | -1 | |
| Always Disconnect | false | |
| Follow Referrals | false |
| Actual Start Time | 08/08/2010 01:51:16 | |
| Actual Stop Time | 08/08/2010 01:54:17 | |
| Actual Duration | 180 seconds | |
| Clients Used |
harp.symas.net:49440 harp.symas.net:49652 sarangi.symas.net:36588 malunga:39767 zither.symas.net:32795 sarangi.symas.net:36587 malunga:33140 zither.symas.net:32784 |
| Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 10420021 | 57889.006 | 1736670.167 | 195.133 | -0.278 |
| Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | Avg Value | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 10420023 | 1.000 | 57889.017 | 1736670.500 | 0.000 | 0.000 |
| Total Duration | Total Count | Avg Duration | Avg Count/Interval | Std Dev | Corr Coeff |
| 12830566 | 10420023 | 1.231 | 1736670.500 | 0.004 | 0.281 |
| Total Count | Avg Count/Second | Avg Count/Interval |
| 10420023 | 57889.017 | 1736670.500 |