| |
SLAMD Generated Report | Version 2.0.0-alpha1 |
| Job ID | 20100808012435-00746454-15 | |
| Optimizing Job ID | 20100808012435-00746454 | |
| Job Description | two listeners 2.6.32 (15 Threads) | |
| Job Type | LDAP SearchRate | |
| Job Class | com.sun.slamd.example.SearchRateJobClass | |
| Job State | Stopped because the maximum duration had been reached |
| Scheduled Start Time | 08/08/2010 02:11:16 | |
| Scheduled Stop Time | (Not Specified) | |
| Scheduled Duration | 180 seconds | |
| Number of Clients | 8 | |
| Threads Per Client | 15 | |
| Thread Startup Delay | 0 milliseconds | |
| Statistics Collection Interval | 30 seconds |
| Directory Server Host | ada | |
| Directory Server Port | 9011 | |
| Bind DN | dc=example,dc=com | |
| Bind Password | *** NOT DISPLAYED *** | |
| Search Base | dc=example,dc=com | |
| Search Scope | Whole Subtree | |
| Search Filter | cn=user.[1-5000000] | |
| Filter File URL | ||
| Attributes to Return | cn description |
|
| Warm Up Time | 0 | |
| Cool Down Time | 0 | |
| Search Size Limit | 0 | |
| Search Time Limit | 0 | |
| Time Between Requests (ms) | 0 | |
| Use SSL | false | |
| Blindly Trust Any Certificate | true | |
| SSL Key Store | ||
| SSL Key Store Password | *** NOT DISPLAYED *** | |
| SSL Trust Store | ||
| SSL Trust Store Password | *** NOT DISPLAYED *** | |
| Number of Iterations | -1 | |
| Always Disconnect | false | |
| Follow Referrals | false |
| Actual Start Time | 08/08/2010 02:11:16 | |
| Actual Stop Time | 08/08/2010 02:14:19 | |
| Actual Duration | 181 seconds | |
| Clients Used |
sarangi.symas.net:36588 harp.symas.net:49440 malunga:39767 zither.symas.net:32795 harp.symas.net:49652 malunga:33140 sarangi.symas.net:36587 zither.symas.net:32784 |
| Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 11325429 | 62919.050 | 1887571.500 | 650.667 | -0.278 |
| Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | Avg Value | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 11325430 | 1.000 | 62919.056 | 1887571.667 | 0.000 | 0.000 |
| Total Duration | Total Count | Avg Duration | Avg Count/Interval | Std Dev | Corr Coeff |
| 21333764 | 11325434 | 1.884 | 1887572.333 | 0.022 | 0.281 |
| Total Count | Avg Count/Second | Avg Count/Interval |
| 11325437 | 62919.094 | 1887572.833 |