| |
SLAMD Generated Report | Version 2.0.0-alpha1 |
| Job ID | 20100806221516-22102236-22 | |
| Optimizing Job ID | 20100806221516-22102236 | |
| Job Description | single listener thread (pre-patch) (22 Threads) | |
| Job Type | LDAP SearchRate | |
| Job Class | com.sun.slamd.example.SearchRateJobClass | |
| Job State | Stopped because the maximum duration had been reached |
| Scheduled Start Time | 08/06/2010 23:25:19 | |
| Scheduled Stop Time | (Not Specified) | |
| Scheduled Duration | 180 seconds | |
| Number of Clients | 8 | |
| Threads Per Client | 22 | |
| Thread Startup Delay | 0 milliseconds | |
| Statistics Collection Interval | 30 seconds |
| Directory Server Host | ada | |
| Directory Server Port | 9011 | |
| Bind DN | dc=example,dc=com | |
| Bind Password | *** NOT DISPLAYED *** | |
| Search Base | dc=example,dc=com | |
| Search Scope | Whole Subtree | |
| Search Filter | cn=user.[1-5000000] | |
| Filter File URL | ||
| Attributes to Return | cn description |
|
| Warm Up Time | 0 | |
| Cool Down Time | 0 | |
| Search Size Limit | 0 | |
| Search Time Limit | 0 | |
| Time Between Requests (ms) | 0 | |
| Use SSL | false | |
| Blindly Trust Any Certificate | true | |
| SSL Key Store | ||
| SSL Key Store Password | *** NOT DISPLAYED *** | |
| SSL Trust Store | ||
| SSL Trust Store Password | *** NOT DISPLAYED *** | |
| Number of Iterations | -1 | |
| Always Disconnect | false | |
| Follow Referrals | false |
| Actual Start Time | 08/06/2010 23:25:19 | |
| Actual Stop Time | 08/06/2010 23:28:21 | |
| Actual Duration | 180 seconds | |
| Clients Used |
harp.symas.net:49652 sarangi.symas.net:51082 malunga:39767 zither.symas.net:32795 sarangi.symas.net:51081 malunga:33140 zither.symas.net:32784 harp.symas.net:49440 |
| Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 9697004 | 64646.693 | 1939400.800 | 43.168 | -0.334 |
| Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | Avg Value | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
| 9697004 | 1.000 | 64646.693 | 1939400.800 | 0.000 | 0.000 |
| Total Duration | Total Count | Avg Duration | Avg Count/Interval | Std Dev | Corr Coeff |
| 26085414 | 9697005 | 2.690 | 1939401.000 | 0.011 | 0.333 |
| Total Count | Avg Count/Second | Avg Count/Interval |
| 9697004 | 64646.693 | 1939400.800 |