|
SLAMD Generated Report | Version 2.0.0-alpha1 |
Job ID | 20100806221516-22102236-12 | |
Optimizing Job ID | 20100806221516-22102236 | |
Job Description | single listener thread (pre-patch) (12 Threads) | |
Job Type | LDAP SearchRate | |
Job Class | com.sun.slamd.example.SearchRateJobClass | |
Job State | Stopped because the maximum duration had been reached |
Scheduled Start Time | 08/06/2010 22:51:59 | |
Scheduled Stop Time | (Not Specified) | |
Scheduled Duration | 180 seconds | |
Number of Clients | 8 | |
Threads Per Client | 12 | |
Thread Startup Delay | 0 milliseconds | |
Statistics Collection Interval | 30 seconds |
Directory Server Host | ada | |
Directory Server Port | 9011 | |
Bind DN | dc=example,dc=com | |
Bind Password | *** NOT DISPLAYED *** | |
Search Base | dc=example,dc=com | |
Search Scope | Whole Subtree | |
Search Filter | cn=user.[1-5000000] | |
Filter File URL | ||
Attributes to Return | cn description |
|
Warm Up Time | 0 | |
Cool Down Time | 0 | |
Search Size Limit | 0 | |
Search Time Limit | 0 | |
Time Between Requests (ms) | 0 | |
Use SSL | false | |
Blindly Trust Any Certificate | true | |
SSL Key Store | ||
SSL Key Store Password | *** NOT DISPLAYED *** | |
SSL Trust Store | ||
SSL Trust Store Password | *** NOT DISPLAYED *** | |
Number of Iterations | -1 | |
Always Disconnect | false | |
Follow Referrals | false |
Actual Start Time | 08/06/2010 22:51:59 | |
Actual Stop Time | 08/06/2010 22:55:00 | |
Actual Duration | 180 seconds | |
Clients Used |
harp.symas.net:49652 sarangi.symas.net:51082 malunga:39767 zither.symas.net:32795 harp.symas.net:49440 sarangi.symas.net:51081 malunga:33140 zither.symas.net:32784 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
9132495 | 60883.300 | 1826499.000 | 637.313 | -0.328 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | Avg Value | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
9132500 | 1.000 | 60883.333 | 1826500.000 | 0.000 | 0.000 |
Total Duration | Total Count | Avg Duration | Avg Count/Interval | Std Dev | Corr Coeff |
14248331 | 9132500 | 1.560 | 1826500.000 | 0.015 | 0.333 |
Total Count | Avg Count/Second | Avg Count/Interval |
9132500 | 60883.333 | 1826500.000 |