|
SLAMD Generated Report | Version 2.0.0-alpha1 |
Job ID | 20100806182933-01710229-9 | |
Optimizing Job ID | 20100806182933-01710229 | |
Job Description | two listener threads (9 Threads) | |
Job Type | LDAP SearchRate | |
Job Class | com.sun.slamd.example.SearchRateJobClass | |
Job State | Stopped because the maximum duration had been reached |
Scheduled Start Time | 08/06/2010 18:56:18 | |
Scheduled Stop Time | (Not Specified) | |
Scheduled Duration | 180 seconds | |
Number of Clients | 8 | |
Threads Per Client | 9 | |
Thread Startup Delay | 0 milliseconds | |
Statistics Collection Interval | 30 seconds |
Directory Server Host | ada | |
Directory Server Port | 9011 | |
Bind DN | dc=example,dc=com | |
Bind Password | *** NOT DISPLAYED *** | |
Search Base | dc=example,dc=com | |
Search Scope | Whole Subtree | |
Search Filter | cn=user.[1-5000000] | |
Filter File URL | ||
Attributes to Return | cn description |
|
Warm Up Time | 0 | |
Cool Down Time | 0 | |
Search Size Limit | 0 | |
Search Time Limit | 0 | |
Time Between Requests (ms) | 0 | |
Use SSL | false | |
Blindly Trust Any Certificate | true | |
SSL Key Store | ||
SSL Key Store Password | *** NOT DISPLAYED *** | |
SSL Trust Store | ||
SSL Trust Store Password | *** NOT DISPLAYED *** | |
Number of Iterations | -1 | |
Always Disconnect | false | |
Follow Referrals | false |
Actual Start Time | 08/06/2010 18:56:18 | |
Actual Stop Time | 08/06/2010 18:59:19 | |
Actual Duration | 180 seconds | |
Clients Used |
harp.symas.net:49440 harp.symas.net:49652 sarangi.symas.net:55807 malunga:39767 zither.symas.net:32784 sarangi.symas.net:55808 malunga:33140 zither.symas.net:32795 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
10673137 | 59295.206 | 1778856.167 | 539.419 | -0.274 |
Count | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | Avg Value | Avg/Second | Avg/Interval | Std Dev | Corr Coeff |
10673137 | 1.000 | 59295.206 | 1778856.167 | 0.000 | 0.000 |
Total Duration | Total Count | Avg Duration | Avg Count/Interval | Std Dev | Corr Coeff |
12827982 | 10673137 | 1.202 | 1778856.167 | 0.037 | 0.281 |
Total Count | Avg Count/Second | Avg Count/Interval |
10673137 | 59295.206 | 1778856.167 |